<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Franchise Brokers Association BLOG</title>
	<atom:link href="http://blog.franchiseba.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.franchiseba.com</link>
	<description></description>
	<lastBuildDate>Wed, 18 Jan 2012 15:52:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Demographics Studies for Opening a Business</title>
		<link>http://blog.franchiseba.com/2012/01/demographics-studies-for-opening-a-business/</link>
		<comments>http://blog.franchiseba.com/2012/01/demographics-studies-for-opening-a-business/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:52:11 +0000</pubDate>
		<dc:creator>a.saunders</dc:creator>
				<category><![CDATA[Benefits of Using a Franchise Broker]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[franchise broker]]></category>
		<category><![CDATA[franchise consultant]]></category>
		<category><![CDATA[franchise help]]></category>
		<category><![CDATA[franchise opportunities]]></category>
		<category><![CDATA[franchise research]]></category>
		<category><![CDATA[franchising]]></category>
		<category><![CDATA[opening a business]]></category>
		<category><![CDATA[small business success]]></category>
		<category><![CDATA[starting a business]]></category>

		<guid isPermaLink="false">http://blog.franchiseba.com/?p=1252</guid>
		<description><![CDATA[Demographics Studies for Opening a Small Business Small businesses are hugely important to our current economy.  Small business contributes to our GDP, increases the number of available jobs, and enrich our local communities.  It’s hard to find someone who is not a big supporter of small business, and increasingly we are finding more and more [...]]]></description>
			<content:encoded><![CDATA[<h2><span style="color: #000000;">Demographics Studies for Opening a Small Business<br />
</span></h2>
<p><span style="color: #000000;">Small businesses are hugely important to our current economy.  Small business contributes to our GDP, increases the number of available jobs, and enrich our local communities.  It’s hard to find someone who is not a big supporter of small business, and increasingly we are finding more and more people who are interested in being entrepreneurs.  Business ownership is very appealing, it makes you the decision maker.  You are the last to get laid off and the first to know when problems are on the horizon.  You can approve your own vacation time, raises, perks and schedule.  You also get the advantage of choosing your coworkers, if you even want coworkers.</span></p>
<p><span style="color: #000000;">Once you get excited about the idea of owning your own business, there is the understandable question of can my business survive in my area?  Do I have the audience and the clientele to support the business I want to open?  Franchise Brokers can help with that.  Franchise businesses are great at helping their franchisees choose the best businesses and locations for them and their region.  You know the old adage “more is less?“  Well, when it comes to information more is, well, more&#8230;and better.  In addition to the assistance and support of the franchisor to choose the best location for your business, members of the FBA can also provide you with access to demographics reports and studies that can help you determine the viability of your business in your location.  What’s the makeup of your community, age groups, gender, income levels, population density, etc.?  Would a sports bar and grill thrive in your area?  How about a clothing boutique, sandwich shop, marketing firm, or B2B business?  Demographic reports can give you great insight into the future success of your company.  It’s important to have the help of a professional when reviewing this information, as well.  Having the information is the first step, deciphering it and understanding how it impacts your business in the next.  Brokers and consultants are the professionals that can help you glean the information you need from these materials.</span></p>
<p><span style="color: #000000;">Interested in looking at the demographics for your region?  Contact one of our members by <a href="http://franchiseba.com/Find_A_Consultant.html">going here</a> and filling out a request for information form.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.franchiseba.com/2012/01/demographics-studies-for-opening-a-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing a Franchise</title>
		<link>http://blog.franchiseba.com/2012/01/choosing-a-franchise/</link>
		<comments>http://blog.franchiseba.com/2012/01/choosing-a-franchise/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:00:58 +0000</pubDate>
		<dc:creator>a.saunders</dc:creator>
				<category><![CDATA[Benefits of Using a Franchise Broker]]></category>
		<category><![CDATA[Franchise News]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[buying a franchise]]></category>
		<category><![CDATA[franchise broker]]></category>
		<category><![CDATA[Franchise Consulting]]></category>
		<category><![CDATA[franchise help]]></category>
		<category><![CDATA[franchise opportunities]]></category>
		<category><![CDATA[franchise options]]></category>
		<category><![CDATA[franchise questions]]></category>
		<category><![CDATA[franchise research]]></category>
		<category><![CDATA[franchise selections]]></category>
		<category><![CDATA[franchise support]]></category>
		<category><![CDATA[franchising]]></category>
		<category><![CDATA[green franchise]]></category>
		<category><![CDATA[home-based franchise]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[low cost franchise]]></category>
		<category><![CDATA[starting a business]]></category>

		<guid isPermaLink="false">http://blog.franchiseba.com/?p=1244</guid>
		<description><![CDATA[It’s pretty remarkable how many different types of franchised businesses there are available.  When most people think of a franchise, images of McDonald’s, Burger King and Subway come to mind.  But less often do people think of the other business concepts the franchising industry has to offer, like: Clothing boutiques Day Spas Hair Salons Business [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">It’s pretty remarkable how many different types of franchised businesses there are available.  When most people think of a franchise, images of McDonald’s, Burger King and Subway come to mind.  But less often do people think of the other business concepts the franchising industry has to offer, like:</span></p>
<ul>
<li><span style="color: #000000;">Clothing boutiques</span></li>
<li><span style="color: #000000;">Day Spas</span></li>
<li><span style="color: #000000;">Hair Salons</span></li>
<li><span style="color: #000000;">Business Services and Coaching</span></li>
<li><span style="color: #000000;">Childcare and Development</span></li>
<li><span style="color: #000000;">Tutoring and Education</span></li>
<li><span style="color: #000000;">Financial and Loan Services</span></li>
</ul>
<p><span style="color: #000000;">There are thousands of franchise and business opportunities to invest in.  And, while many people initially say “I want to own a restaurant” or “I want to own a gym” there are important factors than can help you choose the very best business option for you.  Are you looking for:</span></p>
<ul>
<li><span style="color: #000000;">Flexible schedule</span></li>
<li><span style="color: #000000;">Home office based operations</span></li>
<li><span style="color: #000000;">Low investment level</span></li>
<li><span style="color: #000000;">High return on investment</span></li>
<li><span style="color: #000000;">Quick start up</span></li>
<li><span style="color: #000000;">Small office or small number of employees</span></li>
</ul>
<p><span style="color: #000000;">This is where a franchise broker can provide you with valuable guidance and assistance.  Their purpose is to not only match you with the best industry for you, but also the best business model.  Your work-life balance and your business goals are taken into consideration when researching your franchise options.  Do you want to:</span></p>
<ul>
<li><span style="color: #000000;">Make a difference</span></li>
<li><span style="color: #000000;">Operate a green company</span></li>
<li><span style="color: #000000;">Work with other businesses and professionals</span></li>
<li><span style="color: #000000;">Provide job opportunities</span></li>
</ul>
<p><span style="color: #000000;">It is important to take all of these items into consideration when investigating franchise and business opportunities you are interested in.  While these things can be daunting, having an experienced partner in your research process can prove immensely helpful (and stress reducing).</span></p>
<p><span style="color: #000000;">If you’re interested in talking to someone about your options or want to learn more about the benefits of using a franchise broker, <a href="http://www.franchiseba.com/Find_A_Consultant.html">click here</a> and fill out an Information Request Form.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.franchiseba.com/2012/01/choosing-a-franchise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feedback from the Franchise Broker Conference and Expo</title>
		<link>http://blog.franchiseba.com/2011/12/feedback-from-the-franchise-broker-conference-and-expo/</link>
		<comments>http://blog.franchiseba.com/2011/12/feedback-from-the-franchise-broker-conference-and-expo/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 16:00:23 +0000</pubDate>
		<dc:creator>a.saunders</dc:creator>
				<category><![CDATA[FBA News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[FBA Brokers]]></category>
		<category><![CDATA[FBA convention]]></category>
		<category><![CDATA[FBA testimonials]]></category>
		<category><![CDATA[franchise broker conference]]></category>
		<category><![CDATA[franchise brokers association]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://blog.franchiseba.com/?p=1235</guid>
		<description><![CDATA[We are so excited to share this with you! &#160; From attendees (both broker and franchisor) of the Franchise Broker Conference and Expo, here are some of their thoughts on the conference and the Franchise Brokers Association. &#160; &#160; It gives us chills!  What do you think?]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">We are so excited to share this with you!</span></p>
<p>&nbsp;</p>
<p><span style="color: #000000;">From attendees (both broker and franchisor) of the Franchise Broker Conference and Expo, here are some of their thoughts on the conference and the Franchise Brokers Association.</span></p>
<p>&nbsp;</p>
<p><span style="color: #000000;"><iframe src="http://www.youtube.com/embed/GXNThUbaUkE" frameborder="0" width="560" height="315"></iframe></span></p>
<p>&nbsp;</p>
<p><span style="color: #000000;">It gives us chills!  What do you think?</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.franchiseba.com/2011/12/feedback-from-the-franchise-broker-conference-and-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakout Sessions at the 2011 Franchise Broker Conference and Expo</title>
		<link>http://blog.franchiseba.com/2011/12/breakout-sessions-at-the-2011-franchise-broker-conference-and-expo/</link>
		<comments>http://blog.franchiseba.com/2011/12/breakout-sessions-at-the-2011-franchise-broker-conference-and-expo/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 14:59:21 +0000</pubDate>
		<dc:creator>a.saunders</dc:creator>
				<category><![CDATA[FBA Events]]></category>
		<category><![CDATA[Franchise News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[franchise broker]]></category>
		<category><![CDATA[franchise broker conference]]></category>
		<category><![CDATA[franchise broker training]]></category>
		<category><![CDATA[franchise consultant training]]></category>
		<category><![CDATA[Franchise Consulting]]></category>
		<category><![CDATA[franchise education]]></category>
		<category><![CDATA[franchise sales compliance]]></category>
		<category><![CDATA[master franchising]]></category>

		<guid isPermaLink="false">http://blog.franchiseba.com/?p=1228</guid>
		<description><![CDATA[Each year at the Franchise Broker Conference and Expo we strive to bring the most valuable and educational trainings and presentations to our attendees.  This year we held 7 educational breakout sessions over the three day event.  These sessions, totaling 6 hours, can be applied to each attendees Certified Franchise BrokerSM designation (a professional designation [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">Each year at the <strong>Franchise Broker Conference and Expo</strong> we strive to bring the most valuable and educational trainings and presentations to our attendees.  This year we held 7 educational breakout sessions over the three day event.  These sessions, totaling 6 hours, can be applied to each attendees Certified Franchise Broker<sup>SM</sup> designation (a professional designation for franchise salespersons developed and offered by the FBA).</span></p>
<p>&nbsp;</p>
<p><span style="color: #000000;">We offered courses in:</span></p>
<p>&nbsp;</p>
<p><span style="color: #000000;"><strong>Franchise Sales Compliance Training</strong> – a course that educates salespeople in the laws of the FTC pertaining to the sales of a franchise.</span></p>
<p><span style="color: #000000;"><strong>Using Immigration Visas to Sell Franchises</strong> – this course coaches attendees on the opportunities to expand franchises through E2 Visas.</span></p>
<p><span style="color: #000000;"><strong>Voicemail and Email – Improving Metrics</strong> – demonstrating techniques to improve call back and close ratios.  This is a course that attendees can use in their business <strong>immediately</strong>, as soon as they return to the office.</span></p>
<p><span style="color: #000000;"><strong>Social Media Marketing</strong> – Social Media is still a huge, untapped market for many small businesses, this course helped attendees put together an effective social media strategy.</span></p>
<p><span style="color: #000000;"><strong>Fee-Based Consulting</strong> – While franchise brokering is a free service to the brokers’ clients, there is revenue opportunity that broker and consultants can still develop.</span></p>
<p><span style="color: #000000;"><strong>Build Value Through the Entire Sales Process</strong> – a very popular course that looked at how to keep clients focused and match concepts to their highest values, becoming a truly trusted advisor to the client.</span></p>
<p><span style="color: #000000;"><strong>Master Franchising to Increase Your Revenue</strong> – this course focused on the power of Master Franchising, and how attendees can tap into it.</span></p>
<p>&nbsp;</p>
<p><span style="color: #000000;">We welcomed some of the industry’s most renowned speakers including Carl Gould, Dan Durney, Eric Riess, Larry Carnell and Todd Weiss.</span></p>
<p><span style="color: #000000;">Each year we build on the courses and next year look forward to providing even more opportunity for career growth and development for all attendees.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.franchiseba.com/2011/12/breakout-sessions-at-the-2011-franchise-broker-conference-and-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Franchise Broker Conference and Expo Recap: Woodhouse Day Spa Tours</title>
		<link>http://blog.franchiseba.com/2011/11/franchise-broker-conference-and-expo-recap-woodhouse-day-spa-tours/</link>
		<comments>http://blog.franchiseba.com/2011/11/franchise-broker-conference-and-expo-recap-woodhouse-day-spa-tours/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 20:50:12 +0000</pubDate>
		<dc:creator>a.saunders</dc:creator>
				<category><![CDATA[FBA Events]]></category>
		<category><![CDATA[featured franchisors]]></category>
		<category><![CDATA[franchise branding]]></category>
		<category><![CDATA[franchise broker conference]]></category>
		<category><![CDATA[franchise event]]></category>
		<category><![CDATA[franchise expo]]></category>
		<category><![CDATA[franchise marketing]]></category>
		<category><![CDATA[franchise opportunities]]></category>
		<category><![CDATA[franchise options]]></category>
		<category><![CDATA[franchise research]]></category>
		<category><![CDATA[franchise selections]]></category>
		<category><![CDATA[franchise support]]></category>
		<category><![CDATA[franchising]]></category>
		<category><![CDATA[massage franchise]]></category>
		<category><![CDATA[spa franchise]]></category>

		<guid isPermaLink="false">http://blog.franchiseba.com/?p=1195</guid>
		<description><![CDATA[Throughout the 2011 Franchise Broker Conference and Expo, Dan Durney and the wonderfully accommodating owner at the Woodhouse Day Spa in Orlando, Allison Murphy, provided tours of the spa to conference attendees.  38 brokers and consultants participated in the tours; tours not only gave a peek inside the plush and luxurious treatment rooms but also [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">Throughout the <strong>2011 Franchise Broker Conference and Expo</strong>, Dan Durney and the wonderfully accommodating owner at the Woodhouse Day Spa in Orlando, Allison Murphy, provided tours of the spa to conference attendees.  38 brokers and consultants participated in the tours; tours not only gave a peek inside the plush and luxurious treatment rooms but also provided a look inside the day-to-day life of an owner and why they decided to invest in the Woodhouse franchise.</span></p>
<p><span style="color: #000000;"><a href="http://www.woodhousespas.com/">The Woodhouse Day Spa</a> is a lavish and well-appointed, resort-style spa with unique services, including the only Shirodhara massage in Orlando.  The spa offers franchisees multiple streams of revenue, including upscale spa services, private party packages, and retail sales.  The scent filling the spa caught everyone’s attention, a signature scent developed by Woodhouse Day Spa’s corporate company that is a big seller and a must-have for many clients after their initial spa experience.  Incentive programs encourage clients to make follow-up appointments before they leave the spa, further promoting multiple visits per client.</span></p>
<p><span style="color: #000000;">The location of the Orlando spa is placed within an affluent area of the city, but also conveniently located near upscale tourist hotels and attractions.  The franchisee uses a third-party company to encourage customers of local hotels and resorts to become clients of the spa, and they highly recommend that practice to other franchisees.</span></p>
<p><span style="color: #000000;">Allison spoke very highly of the brand, the training and support offered by the franchisors as well as the marketing collateral and branding efforts they’ve put into this concept.  She knew she wanted to open a spa, but once she came across Woodhouse and flew out to meet the team, she knew this was the franchise for her.</span></p>
<p><span style="color: #000000;">This is a wonderful concept that provides their franchisees with everything they need in the expanding and popular spa market.  The FBA is very much looking forward to working with Dan, <a href="http://www.brandchise.com/">Brandchise</a> and the Woodhouse Spa team.</span></p>
<p>&nbsp;</p>
<table border="1">
<tbody>
<tr>
<td>
<p><div id="attachment_1204" class="wp-caption aligncenter" style="width: 235px"><a href="http://blog.franchiseba.com/wp-content/uploads/2011/11/shirodhara1.jpg" rel="shadowbox[sbpost-1195];player=img;"><img class="size-medium wp-image-1204" title="shirodhara" src="http://blog.franchiseba.com/wp-content/uploads/2011/11/shirodhara1-225x300.jpg" alt="Upscale Spa Franchise Shirodhara Oil Pot" width="225" height="300" /></a><p class="wp-caption-text">Shirodhara Oil Pot and Stand</p></div></td>
<td>
<p><div id="attachment_1205" class="wp-caption aligncenter" style="width: 235px"><a href="http://blog.franchiseba.com/wp-content/uploads/2011/11/facial-table1.jpg" rel="shadowbox[sbpost-1195];player=img;"><img class="size-medium wp-image-1205" title="facial table" src="http://blog.franchiseba.com/wp-content/uploads/2011/11/facial-table1-225x300.jpg" alt="Upscale Spa Franchise Massage Facial Table" width="225" height="300" /></a><p class="wp-caption-text">Facial Treatment Table</p></div></td>
</tr>
<tr>
<td>
<p><div id="attachment_1206" class="wp-caption aligncenter" style="width: 235px"><a href="http://blog.franchiseba.com/wp-content/uploads/2011/11/Massage-Table2.jpg" rel="shadowbox[sbpost-1195];player=img;"><img class="size-medium wp-image-1206" title="Massage Table2" src="http://blog.franchiseba.com/wp-content/uploads/2011/11/Massage-Table2-225x300.jpg" alt="Upscale Spa and Massage Franchise" width="225" height="300" /></a><p class="wp-caption-text">Massage Treatment Room</p></div></td>
<td>
<p><div id="attachment_1207" class="wp-caption aligncenter" style="width: 235px"><a href="http://blog.franchiseba.com/wp-content/uploads/2011/11/vichy-shower21.jpg" rel="shadowbox[sbpost-1195];player=img;"><img class="size-medium wp-image-1207" title="vichy shower2" src="http://blog.franchiseba.com/wp-content/uploads/2011/11/vichy-shower21-225x300.jpg" alt="Upscale Spa Franchise" width="225" height="300" /></a><p class="wp-caption-text">Vichy Shower Treatments</p></div></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://blog.franchiseba.com/2011/11/franchise-broker-conference-and-expo-recap-woodhouse-day-spa-tours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Franchise Broker Conference and Expo Recap:  Welcome Cocktail Reception</title>
		<link>http://blog.franchiseba.com/2011/11/franchise-broker-conference-and-expo-recap-welcome-cocktail-reception/</link>
		<comments>http://blog.franchiseba.com/2011/11/franchise-broker-conference-and-expo-recap-welcome-cocktail-reception/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 21:09:45 +0000</pubDate>
		<dc:creator>k.krenzer</dc:creator>
				<category><![CDATA[FBA Events]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[FBA convention]]></category>
		<category><![CDATA[franchise]]></category>
		<category><![CDATA[franchise broker]]></category>
		<category><![CDATA[franchise broker conference]]></category>
		<category><![CDATA[franchise opportunities]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://blog.franchiseba.com/?p=1183</guid>
		<description><![CDATA[Each year the official kick-off of the Conference and Expo is the Welcome Reception that takes place on Wednesday evening (a special thanks to Eric R. Riess and the folks at Greensfelder, Hemker &#38; Gale, P.C. who once again sponsored the reception!). The welcome reception is an opportunity for all conference participants (brokers, exhibitors, franchisors [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">Each year the official kick-off of the Conference and Expo is the Welcome Reception that takes place on Wednesday evening (a special thanks to Eric R. Riess and the folks at <a href="http://www.greensfelder.com/">Greensfelder, Hemker &amp; Gale, P.C.</a> who once again sponsored the reception!). The welcome reception is an opportunity for all conference participants (brokers, exhibitors, franchisors and FBA staff) to meet and greet before the excitement and rush of the courses and next day’s events. There was music, drinks, hors d’oeuvres and good conversation.</span></p>
<p><span style="color: #000000;"><a href="http://www.lifeatplayphoto.com/">Life at Play</a>  joined us and brought their photo station. It was a fun touch to the reception and a perfect ice breaker. Attendees were able to play dress up with big sunglasses, hats and boas and take funny pictures with each other.</span></p>
<p><span style="color: #000000;">Many brokers were able to finally meet face-to-face with franchisors that they have been working with all year. Everyone made sure to make introductions between people who didn’t know each other or that they knew would have a mutually beneficial relationship.</span></p>
<p><span style="color: #000000;">Cocktail and business card in-hand, this is the perfect kick-off event each year.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.franchiseba.com/2011/11/franchise-broker-conference-and-expo-recap-welcome-cocktail-reception/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signworlds Jack Werner Hosts Breakout Lunch at the 2011 Franchise Broker Conference</title>
		<link>http://blog.franchiseba.com/2011/11/signworlds-jack-werner-hosts-breakout-lunch-at-the-2011-franchise-broker-conference/</link>
		<comments>http://blog.franchiseba.com/2011/11/signworlds-jack-werner-hosts-breakout-lunch-at-the-2011-franchise-broker-conference/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 17:27:12 +0000</pubDate>
		<dc:creator>c.wall</dc:creator>
				<category><![CDATA[FBA Events]]></category>

		<guid isPermaLink="false">http://blog.franchiseba.com/?p=1176</guid>
		<description><![CDATA[Just returned from the 3rd Annual Signworld Luncheon at the FBA Annual Convention with Jack Werner.  Jack invited broker attendees 14to a special luncheon at U.S. Signworks, one of Signworlds many franchisees.  The franchisees discussed why they chose Signworld over the many of other options they were presented.  The franchisees informed all of the attendees [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.franchiseba.com/wp-content/uploads/2011/11/DSC_0060.jpg" rel="shadowbox[sbpost-1176];player=img;"><img class="size-medium wp-image-1180 alignright" title="Signworld Lunch at the 2011 Franchise Broker Conference" src="http://blog.franchiseba.com/wp-content/uploads/2011/11/DSC_0060-300x199.jpg" alt="Signworld Lunch with Franchise Broker Conference Attendees" width="300" height="199" /></a>Just returned from the 3<sup>rd</sup> Annual Signworld Luncheon at the FBA Annual Convention with Jack Werner.  Jack invited broker attendees 14to a special luncheon at U.S. Signworks, one of Signworlds many franchisees.  The franchisees discussed why they chose Signworld over the many of other options they were presented.  The franchisees informed all of the attendees of the great validation and support Signworld provides.  They explained how Jack from Signworld encouraged questions and that is not something they have experienced with any other franchise.</p>
<p>The attendees were given a chance to ask questions, the first question asked was how Signworld, being a business opportunity, generates revenue?  Jack explained how being a business opportunity corporate can run leaner, no attorneys needed for an FDD or to chase down unpaid royalities.  Jack explained most of the revenue comes from the initial investment, equipment and the Signworld convention.</p>
<p>Signworld has been in business for 24 years and prides themselves for never having any legal accusations against them.  The Signworld franchisees discussed how they have done business all over the United States, franchisees in Jacksonville Florida have created signs for a client all the way in Alaska!  Signworld considers themselves to be a recession resistant concept as in harder times companies need to advertise even more.  All in all Signworld is a proven concept happy to assist clients interested in becoming a part of the Signworld family.</p>
<p><a href="http://signworld.org/">Learn more about Signworld</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.franchiseba.com/2011/11/signworlds-jack-werner-hosts-breakout-lunch-at-the-2011-franchise-broker-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Way to Learn About a Franchise is to See it in Action!</title>
		<link>http://blog.franchiseba.com/2011/09/best-way-to-learn-about-a-franchise-is-to-see-it-in-action/</link>
		<comments>http://blog.franchiseba.com/2011/09/best-way-to-learn-about-a-franchise-is-to-see-it-in-action/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 15:52:35 +0000</pubDate>
		<dc:creator>a.saunders</dc:creator>
				<category><![CDATA[FBA Events]]></category>
		<category><![CDATA[Featured Franchisors]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[FBA convention]]></category>
		<category><![CDATA[FBA News]]></category>
		<category><![CDATA[featured franchisors]]></category>
		<category><![CDATA[franchise opportunities]]></category>
		<category><![CDATA[franchise options]]></category>
		<category><![CDATA[franchise questions]]></category>
		<category><![CDATA[franchise research]]></category>
		<category><![CDATA[franchise selections]]></category>
		<category><![CDATA[franchise support]]></category>
		<category><![CDATA[licensing]]></category>
		<category><![CDATA[starting a business]]></category>

		<guid isPermaLink="false">http://blog.franchiseba.com/?p=1167</guid>
		<description><![CDATA[Seeing a franchisee’s operation first-hand is truly eye opening.  You get to see the day-to-day life of a franchisee in a given system and can give your clients an honest description of what they can expect when they invest in this franchise or business opportunity. The FBA is so pleased to announce this opportunity to [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">Seeing a franchisee’s operation first-hand is truly eye opening.  You get to see the day-to-day life of a franchisee in a given system and can give your clients an honest description of what they can expect when they invest in this franchise or business opportunity.</span></p>
<p><span style="color: #000000;">The FBA is so pleased to announce this opportunity to franchise brokers and consultants who are attending the FBA’s upcoming Convention. <strong> Signworld has graciously invited 2011 Convention attendees on a private tour of a local Signworld operation</strong>.  The tour will take place November 9<sup>th</sup> from 12:00 – 2:00 pm, travel between the Convention hotel and the licensee’s location and lunch is provided.</span></p>
<p><span style="color: #000000;">This is an excellent occasion to see the operations of the notable Signworld opportunity, meet and ask questions of a Signworld licensee and see why this is a fantastic investment for your client.</span></p>
<p><strong> <span style="color: #000000;">Registration for the Convention and an RSVP for the tour are required. </span></strong></p>
<p><strong><span style="color: #000000;">For details on the event <a title="FBA Convention" href="http://franchiseba.com/convention/" target="_blank">click here</a>.</span></strong></p>
<p><strong><span style="color: #000000;">For questions or to RSVP, please contact Andrea at andrea@franchiseba.com.</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.franchiseba.com/2011/09/best-way-to-learn-about-a-franchise-is-to-see-it-in-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need to Get Your Business Funded? Consider a Franchise.</title>
		<link>http://blog.franchiseba.com/2011/09/need-to-get-your-business-funded-consider-a-franchise/</link>
		<comments>http://blog.franchiseba.com/2011/09/need-to-get-your-business-funded-consider-a-franchise/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 12:50:22 +0000</pubDate>
		<dc:creator>a.saunders</dc:creator>
				<category><![CDATA[Benefits of Franchising]]></category>
		<category><![CDATA[Franchise Industry]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[business funding]]></category>
		<category><![CDATA[business lending]]></category>
		<category><![CDATA[franchise financing]]></category>
		<category><![CDATA[franchise funding]]></category>
		<category><![CDATA[franchise help]]></category>
		<category><![CDATA[franchise lending]]></category>
		<category><![CDATA[franchise opportunities]]></category>
		<category><![CDATA[franchise options]]></category>
		<category><![CDATA[franchise questions]]></category>
		<category><![CDATA[franchise selections]]></category>
		<category><![CDATA[franchising]]></category>
		<category><![CDATA[investing in a franchise]]></category>
		<category><![CDATA[starting a business]]></category>

		<guid isPermaLink="false">http://blog.franchiseba.com/?p=1157</guid>
		<description><![CDATA[One of the greatest advantages of investing in a franchise over building a business from scratch is the ability to leverage your investment. While some banks will still loan funds to a qualified individual to start a business, they are few and far between.  With the state of the industry, you now have to provide [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">One of the greatest advantages of investing in a franchise over building a business from scratch is the ability to leverage your investment.</span></p>
<p><span style="color: #000000;"> While some banks will still loan funds to a qualified individual to start a business, they are few and far between.  With the state of the industry, you now have to provide not only more but a higher quality of information to the lenders to improve your chance of getting a loan.  When investing in a franchise, the loan process is easier.  Franchise companies have a track record of other business owners who have run this type of business successfully.  They provide the FDD which contains exact start-up costs, materials, suppliers and more.</span></p>
<p><span style="color: #000000;">Franchisors many times have relationships with lenders that help their franchise prospects apply for and obtain funding.  A franchise broker can also give you access to lending information, companies that they recommend and would (or maybe <em>have</em>) used, giving you direct access to companies and contacts that know the benefits of franchising and helping your chances of getting the loan to start your business.</span></p>
<p><span style="color: #000000;">This all makes sense, if you were loaning your money, wouldn’t you want to see the highest chance of success possible for your borrower?  Franchising has proven time and time again to provide this.  Therefore, banks prefer a business with data, statistics, and proof to back up the borrower’s forecast.</span></p>
<p><span style="color: #000000;">Learn about leading franchise funding sources and franchisors with funding connections, <a href="http://www.franchiseba.com/Find_A_Consultant.html">contact us here</a>.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.franchiseba.com/2011/09/need-to-get-your-business-funded-consider-a-franchise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FBA Convention Success Stories</title>
		<link>http://blog.franchiseba.com/2011/09/fba-convention-success-stories/</link>
